If you haul LTL (Less Than Truckload) freight — common for box truck and straight truck operators — you need to understand freight classes. Getting the class wrong can result in reclassification charges that come out of your pocket.
What is NMFC freight classification?
The National Motor Freight Classification (NMFC) is a standard system established by the National Motor Freight Traffic Association (NMFTA) that categorizes freight into 18 classes based on its transportability. Classes range from 50 (cheapest to ship) to 500 (most expensive). Higher class = more expensive shipping rates.
The 18 freight classes
| Class | Weight per Cubic Foot | Typical Freight Examples |
|---|---|---|
| 50 | 50+ lbs/cu ft | Bricks, sand, hardwood floors |
| 55 | 35-50 lbs/cu ft | Hardwood cabinets, bottled beverages |
| 60 | 30-35 lbs/cu ft | Car accessories, auto parts |
| 65 | 22.5-30 lbs/cu ft | Machine parts, engines |
| 70 | 15-22.5 lbs/cu ft | Food items, auto engines in crates |
| 77.5 | 13.5-15 lbs/cu ft | Tires, bathroom fixtures |
| 85 | 12-13.5 lbs/cu ft | Crated machinery, cast iron stoves |
| 92.5 | 10.5-12 lbs/cu ft | Computers, monitors, refrigerators |
| 100 | 9-10.5 lbs/cu ft | Boat covers, car covers, wine cases |
| 110 | 8-9 lbs/cu ft | Cabinets, framed artwork, table saws |
| 125 | 7-8 lbs/cu ft | Small household appliances |
| 150 | 6-7 lbs/cu ft | Auto sheet metal, bookcases |
| 175 | 5-6 lbs/cu ft | Clothing, couches, stuffed furniture |
| 200 | 4-5 lbs/cu ft | Sheet metal, aluminum table parts |
| 250 | 3-4 lbs/cu ft | Plasma TVs, bamboo furniture |
| 300 | 2-3 lbs/cu ft | Wood cabinets, tables, model boats |
| 400 | 1-2 lbs/cu ft | Deer antlers, mattresses |
| 500 | less than 1 lb/cu ft | Gold dust, bags of air |
How freight class is determined
Four factors determine freight class:
- Density — weight per cubic foot (primary factor)
- Stowability — how easily it can be stowed with other freight
- Handling — special handling requirements (fragile, hazmat, unusual shape)
- Liability — perishability, theft susceptibility, damage potential
Why this matters for carriers
As a carrier, you need to understand freight class because:
- LTL brokers and shippers price loads based on class — knowing the class tells you if you're being paid correctly
- If a shipper misclassifies freight and you haul it, the LTL carrier may audit the shipment and issue a reclassification charge — this can come back to you
- High-class freight (150+) often commands higher LTL rates, making it more profitable per piece